Home

beszélgetés Kamra tizenkét triparental matting helper strain pk látogatás Szélső Bajusz

Bioengineering commensal bacteria-derived outer membrane vesicles for  delivery of biologics to the gastrointestinal and respirat
Bioengineering commensal bacteria-derived outer membrane vesicles for delivery of biologics to the gastrointestinal and respirat

Exploring metabolic engineering design principles for the photosynthetic  production of lactic acid by Synechocystis sp. PCC6803
Exploring metabolic engineering design principles for the photosynthetic production of lactic acid by Synechocystis sp. PCC6803

Metal-based nanoparticles for combating antibiotic resistance
Metal-based nanoparticles for combating antibiotic resistance

Transmating: conjugative transfer of a new broad host range expression  vector to various Bacillus species using a single protocol | BMC  Microbiology | Full Text
Transmating: conjugative transfer of a new broad host range expression vector to various Bacillus species using a single protocol | BMC Microbiology | Full Text

Triparental Mating | PPT
Triparental Mating | PPT

Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1  Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts
Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts

Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 -  2008.igem.org
Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 - 2008.igem.org

Cloning and Overexpression of Glycosyltransferases That Generate the  Lipopolysaccharide Core of Rhizobium leguminosarum *
Cloning and Overexpression of Glycosyltransferases That Generate the Lipopolysaccharide Core of Rhizobium leguminosarum *

Triparental Mating | PPT
Triparental Mating | PPT

Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ  and Na+/H+ Antiporter NhaA | Environmental Science & Technology
Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ and Na+/H+ Antiporter NhaA | Environmental Science & Technology

Triparental Mating – Conjugation - 2009 iGEM
Triparental Mating – Conjugation - 2009 iGEM

Transmating: conjugative transfer of a new broad host range expression  vector to various Bacillus species using a single protocol | BMC  Microbiology | Full Text
Transmating: conjugative transfer of a new broad host range expression vector to various Bacillus species using a single protocol | BMC Microbiology | Full Text

Quorum sensing triggers the stochastic escape of individual cells from  Pseudomonas putida biofilms | Nature Communications
Quorum sensing triggers the stochastic escape of individual cells from Pseudomonas putida biofilms | Nature Communications

Genes | Free Full-Text | Diversity and Horizontal Transfer of Antarctic  Pseudomonas spp. Plasmids
Genes | Free Full-Text | Diversity and Horizontal Transfer of Antarctic Pseudomonas spp. Plasmids

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

A family of anti-Bacteroidales peptide toxins wide-spread in the human gut  microbiota | Nature Communications
A family of anti-Bacteroidales peptide toxins wide-spread in the human gut microbiota | Nature Communications

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

Triparental mating - Wikipedia
Triparental mating - Wikipedia

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Profiling cell envelope-antibiotic interactions reveals vulnerabilities to  β-lactams in a multidrug-resistant bacterium | bioRxiv
Profiling cell envelope-antibiotic interactions reveals vulnerabilities to β-lactams in a multidrug-resistant bacterium | bioRxiv

A) Two DH10β strains, containing either the pR9406 helper plasmid... |  Download Scientific Diagram
A) Two DH10β strains, containing either the pR9406 helper plasmid... | Download Scientific Diagram

MoaB1 Homologs Contribute to Biofilm Formation and Motility by Pseudomonas  aeruginosa and Escherichia coli | Journal of Bacteriology
MoaB1 Homologs Contribute to Biofilm Formation and Motility by Pseudomonas aeruginosa and Escherichia coli | Journal of Bacteriology

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

A reliable method for the selection and confirmation of transconjugants of  plant growth-promoting bacteria especially plant-associated Burkholderia  spp. - ScienceDirect
A reliable method for the selection and confirmation of transconjugants of plant growth-promoting bacteria especially plant-associated Burkholderia spp. - ScienceDirect

Frontiers | Genetic Diversity of Type 3 Secretion System in Burkholderia  s.l. and Links With Plant Host Adaptation
Frontiers | Genetic Diversity of Type 3 Secretion System in Burkholderia s.l. and Links With Plant Host Adaptation

Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies  for Photosynthetic Bioproduction in Cyanobacteria
Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies for Photosynthetic Bioproduction in Cyanobacteria

Illustration of the triparental mating method. Environmental bacteria... |  Download Scientific Diagram
Illustration of the triparental mating method. Environmental bacteria... | Download Scientific Diagram